See how AI phone assistants compare to traditional solutions for handling business calls
Factor | AI Phone Assistant | Human Receptionist | Answering Service |
---|---|---|---|
Monthly Cost | $359 + usage | $2,500-$4,000 | $500-$2,000 |
Availability | 24/7/365 | 40 hours/week | 24/7 (varies) |
Quality Consistency | Perfect every time | Variable | Variable |
Concurrent Call Handling | Unlimited | 1 at a time | Limited pool |
Business Knowledge | Trained on your content | Requires training | Generic scripts |
Setup Time | 30 minutes | 2-4 weeks | 1-2 weeks |
System Integration | Calendar, CRM, ticketing | Manual entry | Limited/none |
For most businesses, AI delivers superior results at lower costs than any alternative.
For most small businesses handling customer calls, AI phone assistants deliver superior results at lower cost than any alternative—combining the best aspects of human intelligence with machine reliability and scalability.
Unlike human receptionists who need breaks and answering services with generic scripts, AI provides consistent, intelligent, 24/7 coverage at a fraction of the cost.
See why businesses are switching from traditional solutions to AI phone assistants